Plan 955LIC's Jeevan Amar
Pure protection, two death benefit options
- Level or increasing sum assured options
- Separate non-smoker premium rates
- Single, regular or limited premium payment
- Optional accident benefit rider
Independent LIC Advisor Platform — not affiliated with, endorsed by, or an official website of Life Insurance Corporation of India.
Fort, Mumbai - 400001 Mon–Fri, 10:00 AM – 6:00 PM +91 98205 73233Pure protection at the lowest cost — high cover for a modest yearly premium.
Explore all 8 LIC term assurance plans with premium estimates, benefits, eligibility, policy terms and side-by-side comparisons — explained by a licensed advisor serving Mumbai, Navi Mumbai and Thane.

Plan 955Pure protection, two death benefit options
Plan 954Online term plan with competitive rates
Plan 859The standard, easy-to-compare term plan
Plan 875Term cover priced for younger buyers
Plan 876End-to-end digital term purchase
Plan 877Cover that reduces with your loan
Plan 878Online loan protection cover
Plan 979Refreshed offline term plan
| Plan | Entry age | Policy term | Key benefit | Ideal for | Tools |
|---|---|---|---|---|---|
| LIC's Jeevan Amar | 18 to 65 years | 10 to 40 years | Level or increasing sum assured options | Earning members who want the largest possible cover per rupee of premium. | Calculate · Compare |
| LIC's New Tech-Term | 18 to 65 years | 10 to 40 years | Purchased online with lower distribution cost | Digitally comfortable buyers who want to buy cover without paperwork. | Calculate · Compare |
| LIC's Saral Jeevan Bima | 18 to 65 years | 5 to 40 years | Standardised features prescribed by IRDAI | First-time buyers who want simple terms and no fine print surprises. | Calculate · Compare |
| LIC's Yuva Term | 18 to 45 years | 10 to 40 years | Designed for younger age bands | People in their twenties and early thirties locking in low premiums. | Calculate · Compare |
| LIC's Digi Term | 18 to 65 years | 10 to 40 years | Online purchase journey | Buyers comfortable completing medicals and documentation online. | Calculate · Compare |
| LIC's Yuva Credit Life | 18 to 45 years | 5 to 30 years | Sum assured reduces in line with the loan schedule | Borrowers who want the family to inherit the asset, not the EMI. | Calculate · Compare |
| LIC's Digi Credit Life | 18 to 45 years | 5 to 30 years | Digital purchase journey | Home loan borrowers who want cover arranged quickly online. | Calculate · Compare |
| LIC's New Jeevan Amar | 18 to 65 years | 10 to 40 years | Level or increasing sum assured | Buyers who prefer advisor-assisted underwriting and claim support. | Calculate · Compare |
Send your age, budget and goal. You will get an honest recommendation — including when the answer is that none of these suit you.
5th Floor, Jeevan Prakash Building, Sir P.M. Road, Fort, Mumbai - 400001, Maharashtra · Mon–Fri, 10:00 AM – 6:00 PM · IRDAI Agent Licence No. LIC03699923